产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Rat |
Accession Number | P20096 |
Gene Symbols | IL4|IL-4 |
Gene Id | 287287 |
Protein Name / Synonyms | Interleukin-4 (IL-4) (B-cell IGG differentiation factor) (B-cell growth factor 1) (B-cell stimulatory factor 1) (BSF-1) (Lymphocyte stimulatory factor 1) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: rat CINC-2, CINC-3, CNTF, IL-1 alpha, IL-1 beta, IL-6, IL-10, GM-CSF, IFN-gamma, Leptin, Lix, MCP-1, MIP-3 alpha, beta-NGF, TIMP-1, TNF-alpha, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 1.5 pg/ml |
Detection Range | 1.5 pg/ml – 160 pg/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
Sample Type | Cell Culture Supernatants / Plasma / Serum |
展开