产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Rat |
Accession Number | P29456 |
Gene Symbols | IL10|IL-10 |
Gene Id | 25325 |
Protein Name / Synonyms | Interleukin-10 (IL-10) (Cytokine synthesis inhibitory factor) (CSIF) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: rat CINC-2, CINC-3, CNTF, IL-1 alpha, IL-1 beta, IL-4, IL-6, GM-CSF, IFN-gamma, Leptin, Lix, MCP-1, MIP-3 alpha, beta-NGF, TIMP-1, TNF-alpha, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 10 pg/ml |
Detection Range | 10 pg/ml – 6000 pg/ml |
Recommended Dilution (Serum/Plasma) | 2 – 10 fold |
Sample Type | Cell Culture Supernatants / Plasma / Serum |
展开