产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit, 10 Plate Kit |
---|---|
Species | Mouse |
Accession Number | P01325 |
Gene Symbols | INS1|INS-1 |
Gene Id | 16333 |
Protein Name / Synonyms | Insulin-1 [Cleaved into: Insulin-1 B chain Insulin-1 A chain] |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects mouse, human, rat, porcine and bovine Insulin. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 5 mIU/ml |
Detection Range | 5 uIU/ml – 400 uIU/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
展开