产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Mouse |
Accession Number | P01575 |
Protein Name / Synonyms | Interferon beta (IFN-beta) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects Mouse IFN-beta. Other species not determined. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 0.34 ng/ml |
Detection Range | 0.34 ng/ml – 75 ng/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
展开