产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Mouse |
Accession Number | O08573 |
Gene Symbols | LGALS9 |
Gene Id | 16859 |
Protein Name / Synonyms | Galectin-9 (Gal-9) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects Mouse Galectin-9. Other species not determined. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 0.18 ng/ml |
Detection Range | 0.18 ng/ml – 40 ng/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
展开