产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P07996 |
Gene Symbols | THBS1|TSP|TSP1 |
Gene Id | 7057 |
Protein Name / Synonyms | Thrombospondin-1 |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects human Thrombospondin-1. It shows less than 5% cross-reactivity with recombinant human Thrombospondin-2 and recombinant human Thrombospondin-4. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 6 ng/ml |
Detection Range | 6 ng/ml – 2000 ng/ml |
Recommended Dilution (Serum/Plasma) | 10 – 200 fold |
展开