产品特性
Product Cat#: | AB-06-3475 | ||||||||||||||||||||||||
Product type: | Primary antibody | ||||||||||||||||||||||||
Antigen: | Phospho-c-Jun(T91) | ||||||||||||||||||||||||
Immunogen: | Synthetic phospho-peptide corresponding to residues surrounding Thr91 of human c-Jun. | ||||||||||||||||||||||||
Species immunized: | Rabbit | ||||||||||||||||||||||||
Isotype: | IgG | ||||||||||||||||||||||||
Applications: | Western Blot (1:400-1:1000); Immunohistochemistry (1:40-1:200); Immunocytochemistry (1:40-1:200); Flow Cytometry (1:40-1:100); Immunofluorescence | ||||||||||||||||||||||||
Clonality (clone number): | Monoclonal (JJ080-9) | ||||||||||||||||||||||||
Form: | Liquid | ||||||||||||||||||||||||
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA; 40% glycerol, 0.05% NaN3. | ||||||||||||||||||||||||
Concentration: | 1 mg/ml | ||||||||||||||||||||||||
Purity: | Protein A affinity purified | ||||||||||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | ||||||||||||||||||||||||
Alternative names: | Activator protein 1 antibody | AP 1 antibody | AP1 antibody | CJun antibody | Enhancer Binding Protein AP1 antibody | Jun Activation Domain Binding Protein antibody | JUN antibody | Jun oncogene antibody | JUN protein antibody | Jun proto oncogene antibody | JUN_HUMAN antibody | JUNC antibody | Oncogene JUN antibody | P39 antibody | Proto oncogene c jun antibody | Proto oncogene cJun antibody | Proto-oncogene c-jun antibody | Transcription Factor AP 1 antibody | Transcription factor AP-1 antibody | Transcription Factor AP1 antibody | V jun avian sarcoma virus 17 oncogene homolog antibody | V jun sarcoma virus 17 oncogene homolog (avian) antibody | V jun sarcoma virus 17 oncogene homolog antibody | V-jun avian sarcoma virus 17 oncogene homolog antibody | VJun Avian Sarcoma Virus 17 Oncogene Homolog antibody |
展开