产品特性
Product Cat#: | AB-06-5126 |
Product type: | Primary antibody |
Antigen: | PDLIM1 |
Immunogen: | Recombinant protein within Human PDLIM1 aa 181-285. |
Molecular weight: | Predicted band size: 36 kDa |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:500-1:2000); Immunohistochemistry-Paraffin (1:100-1:500); Flow Cytometry (1:50-1:100) |
Reactivity: | Human, Mouse, Rat |
Clonality (clone number): | Monoclonal, JE55-21 |
Form: | Liquid |
Buffer: | 1*TBS buffer (pH7.4), 40% glycerol, 0.05% BSA, 0.05% NaN3. |
Concentration: | 1 mg/mL |
Purity: | Protein A affinity purified. |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | C terminal LIM domain protein 1 antibody |
C-terminal LIM domain protein 1 antibody | |
Carboxy terminal LIM domain protein 1 antibody | |
CLIM 1 antibody | |
CLIM1 antibody | |
CLP 36 antibody | |
CLP36 antibody | |
Elfin antibody | |
Enigma antibody | |
Enigma homolog antibody | |
hCLIM 1 antibody | |
hCLIM1 antibody | |
LIM domain protein CLP 36 antibody | |
LIM domain protein CLP-36 antibody | |
LIM domain protein CLP36 antibody | |
PDLI1_HUMAN antibody | |
PDLIM 1 antibody | |
Pdlim1 antibody | |
PDZ and LIM domain 1 antibody | |
PDZ and LIM domain protein 1 antibody |
展开