产品特性
Product Cat#: | AB-06-5089 |
Product type: | Primary antibody |
Antigen: | MUM1 |
Immunogen: | Recombinant protein within Human MUM1 aa 1-111. |
Molecular weight: | Predicted band size: 52 kDa, Observed band size: 52 kDa |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:500-1:2000); Immunohistochemistry-Paraffin (1:50-1:200) |
Reactivity: | Human |
Clonality (clone number): | Monoclonal, JE52-60 |
Form: | Liquid |
Buffer: | 1*TBS buffer (pH7.4), 40% glycerol, 0.05% BSA, 0.05% NaN3. |
Concentration: | 1 mg/mL |
Purity: | Protein A affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Interferon regulatory factor 4 antibody |
IRF 4 antibody | |
IRF-4 antibody | |
Irf4 antibody | |
IRF4_HUMAN antibody | |
LSIRF antibody | |
Lymphocyte specific interferon regulatory factor antibody | |
Lymphocyte specific IRF antibody | |
Lymphocyte-specific interferon regulatory factor antibody | |
Multiple myeloma oncogene 1 antibody | |
MUM 1 antibody | |
MUM1 antibody | |
NF EM5 antibody | |
NF-EM5 antibody | |
NFEM5 antibody | |
PU.1 interaction partner antibody | |
Sfpi1/PU.1 interaction partner antibody | |
Transcriptional activator PIP antibody |
展开