Specifications
Product Cat#: | AB-06-2931 | |
Product type: | Primary antibody | |
Antigen: | Mono-Mehtyl-Histone H3 (Lys4) | |
Immunogen: | Peptide | |
Species immunized: | Rabbit | |
Isotype: | IgG | |
Applications: | Western Blot (1:2000); Immunocytochemistry (1:50); Immunohistochemistry; Flow Cytometry | |
Reactivity: | Human, Mouse, Rat | |
Clonality (clone number): | Polyclonal | |
Form: | Liquid | |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% Glycerol, 0.05% NaN3. | |
Concentration: | 1 mg/ml | |
Purity: | Immunogen affinity purified | |
Storage: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles | |
Alternative names: | HIST1 cluster, H3J antibody | |
Histone gene cluster 1, H3 histone family, member E antibody | ||
Histone gene cluster 1, H3G antibody | ||
H3 histone family, member J antibody | ||
HIST1 cluster, H3E antibody | ||
HIST1 cluster, H3I antibody | ||
Histone gene cluster 1, H3C antibody | ||
FLJ92264 antibody | ||
H3 histone family, member A antibody | ||
H3 histone family, member B antibody | ||
H3 histone family, member C antibody | ||
H3 histone family, member D antibody | ||
H3 histone family, member F antibody | ||
H3 histone family, member H antibody | ||
H3 histone family, member I antibody | ||
H3 histone family, member K antibody | ||
H3 histone family, member L antibody | ||
H3 histone family, member T antibody | ||
H3 histone, family 3A antibody | ||
H3.1 antibody | ||
H3.3A antibody | ||
H3/a antibody | ||
H3/b antibody | ||
H3/c antibody | ||
H3/d antibody | ||
h3/f antibody | ||
H3/h antibody | ||
H3/i antibody | ||
H3/j antibody | ||
H3/k antibody | ||
H3/l antibody | ||
H3/t antibody | ||
H31_HUMAN antibody | ||
H3F1K antibody | ||
H3F3 antibody | ||
H3F3A antibody | ||
H3FA antibody | ||
H3FB antibody | ||
H3FC antibody | ||
H3FD antibody | ||
H3FF antibody | ||
H3FH antibody | ||
H3FI antibody | ||
H3FJ antibody | ||
H3FK antibody | ||
H3FL antibody | ||
HIST1 cluster, H3A antibody | ||
HIST1 cluster, H3B antibody | ||
HIST1 cluster, H3C antibody | ||
HIST1 cluster, H3D antibody | ||
HIST1 cluster, H3F antibody | ||
HIST1 cluster, H3G antibody | ||
HIST1 cluster, H3H antibody | ||
HIST1H3A antibody | ||
HIST1H3B antibody | ||
HIST1H3C antibody | ||
HIST1H3D antibody | ||
HIST1H3E antibody | ||
HIST1H3F antibody | ||
HIST1H3G antibody | ||
HIST1H3H antibody | ||
HIST1H3I antibody | ||
HIST1H3J antibody | ||
HIST3H3 antibody | ||
Histone 1, H3a antibody | ||
Histone 1, H3b antibody | ||
Histone 1, H3c antibody | ||
Histone 1, H3d antibody | ||
Histone 1, H3e antibody | ||
Histone 1, H3f antibody | ||
Histone 1, H3g antibody | ||
Histone 1, H3h antibody | ||
Histone 1, H3i antibody | ||
Histone 1, H3j antibody | ||
Histone 3, H3 antibody | ||
Histone cluster 1 H3 family member a antibody | ||
Histone cluster 1 H3 family member b antibody | ||
Histone cluster 1 H3 family member c antibody | ||
Histone cluster 1 H3 family member d antibody | ||
Histone cluster 1 H3 family member e antibody | ||
Histone cluster 1 H3 family member f antibody | ||
Histone cluster 1 H3 family member g antibody | ||
Histone cluster 1 H3 family member h antibody | ||
Histone cluster 1 H3 family member i antibody | ||
Histone cluster 1 H3 family member j antibody | ||
Histone cluster 1, H3a antibody | ||
Histone cluster 1, H3b antibody | ||
Histone cluster 1, H3c antibody | ||
Histone cluster 1, H3d antibody | ||
Histone cluster 1, H3e antibody | ||
Histone cluster 1, H3f antibody | ||
Histone cluster 1, H3g antibody | ||
Histone cluster 1, H3i antibody | ||
Histone cluster 1, H3j antibody | ||
Histone gene cluster 1, H3 histone family, member A antibody | ||
Histone gene cluster 1, H3 histone family, member B antibody | ||
Histone gene cluster 1, H3 histone family, member C antibody | ||
Histone gene cluster 1, H3 histone family, member D antibody | ||
Histone gene cluster 1, H3 histone family, member F antibody | ||
Histone gene cluster 1, H3 histone family, member G antibody | ||
Histone gene cluster 1, H3 histone family, member H antibody | ||
Histone gene cluster 1, H3 histone family, member I antibody | ||
Histone gene cluster 1, H3 histone family, member J antibody | ||
Histone gene cluster 1, H3A antibody | ||
Histone gene cluster 1, H3B antibody | ||
Histone gene cluster 1, H3D antibody | ||
Histone gene cluster 1, H3E antibody | ||
Histone gene cluster 1, H3F antibody | ||
Histone gene cluster 1, H3H antibody | ||
Histone gene cluster 1, H3I antibody | ||
Histone gene cluster 1, H3J antibody | ||
Histone H 3 antibody | ||
Histone H3.1 antibody | ||
histone H3.1t antibody | ||
Histone H3.2 antibody | ||
Histone H3/a antibody | ||
Histone H3/b antibody | ||
Histone H3/c antibody | ||
Histone H3/d antibody | ||
Histone H3/f antibody | ||
Histone H3/h antibody | ||
Histone H3/i antibody | ||
Histone H3/j antibody | ||
Histone H3/k antibody | ||
Histone H3/l antibody | ||
Histone H3/m antibody | ||
Histone H3/o antibody |
展开