产品特性
Product Cat#: | AB-06-2766 | ||||||||||||||||
Product type: | Primary antibody | ||||||||||||||||
Antigen: | LYVE1 | ||||||||||||||||
Immunogen: | Recombinant protein | ||||||||||||||||
Species immunized: | Rabbit | ||||||||||||||||
Isotype: | IgG | ||||||||||||||||
Applications: | Western Blot (1:1000); Immunohistochemistry (1:500-1:200); Immunocytochemistry (1:50-1:200); Flow Cytometry (1:50-1:100);Immunofluorescence | ||||||||||||||||
Reactivity: | Human, Mouse, Rat | ||||||||||||||||
Clonality (clone number): | Monoclonal (JF0979) | ||||||||||||||||
Buffer: | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. | ||||||||||||||||
Concentration: | 1 mg/ml | ||||||||||||||||
Purity: | Protein A affinity purified | ||||||||||||||||
Storage: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||||||||||||||
Alternative names: | Cell surface retention sequence-binding protein 1 antibody | CRSBP 1 antibody | CRSBP-1 antibody | CRSBP1 antibody | extracellular link domain containing 1 antibody | extracellular link domain-containing 1 antibody | Extracellular link domain-containing protein 1 antibody | HAR antibody | Hyaluronic acid receptor antibody | Lymphatic endothelium specific hyaluronan receptor antibody | lymphatic vessel endothelial hyaluronan receptor 1 antibody | Lymphatic vessel endothelial hyaluronic acid receptor 1 antibody | LYVE 1 antibody | LYVE-1 antibody | LYVE1 antibody | LYVE1_HUMAN antibody | XLKD1 antibody |
展开