产品特性
Product Cat#: | AB-06-2664 | ||||||||||||||||||||
Product type: | Primary antibody | ||||||||||||||||||||
Antigen: | Laminin Beta 1 | ||||||||||||||||||||
Immunogen: | Recombinant protein | ||||||||||||||||||||
Species immunized: | Rabbit | ||||||||||||||||||||
Isotype: | IgG | ||||||||||||||||||||
Applications: | Western Blot (1:1000); Immunohistochemistry (1:100-1:500); Flow Cytometry (1:50-1:100) | ||||||||||||||||||||
Reactivity: | Human, Mouse, Rat | ||||||||||||||||||||
Clonality (clone number): | Monoclonal (JM099-03) | ||||||||||||||||||||
Form: | Liquid | ||||||||||||||||||||
Buffer: | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. | ||||||||||||||||||||
Concentration: | 1 mg/ml | ||||||||||||||||||||
Purity: | Protein A affinity purified | ||||||||||||||||||||
Storage: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||||||||||||||||||
Alternative names: | CLM antibody | Cutis laxa with marfanoid phenotype antibody | LAM B1 antibody | LAMB 1 antibody | LAMB1 antibody | LAMB1_HUMAN antibody | Laminin B1 antibody | Laminin B1 chain antibody | Laminin beta 1 chain antibody | Laminin beta 1 chain precursor antibody | Laminin beta1 antibody | Laminin subunit beta 1 antibody | Laminin subunit beta-1 antibody | Laminin-1 subunit beta antibody | Laminin-10 subunit beta antibody | Laminin-12 subunit beta antibody | Laminin-2 subunit beta antibody | Laminin-6 subunit beta antibody | Laminin-8 subunit beta antibody | LIS5 antibody | MGC142015 antibody |
展开