产品特性
Product Cat#: | AB-06-2537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigen: | JNK1+JNK2+JNK3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen: | Recombinant protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | Western Blot (1:1000-1:5000); Immunocytochemistry (1:50-1:100); Immunoprecipitation; Immunofluorescence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity: | Human, Mouse, Rat, Cow, Monkey, zebrafish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonality (clone number): | Monoclonal (SA43-06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form: | Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer: | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity: | Protein A affinity purified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative names: | C Jun kinase 2 antibody | c Jun N terminal kinase 1 antibody | c Jun N terminal kinase 2 antibody | c Jun N terminal kinase 3 antibody | c-Jun N-terminal kinase 1 antibody | JNK 46 antibody | JNK 55 antibody | JNK antibody | JNK-46 antibody | JNK1 antibody | JNK1A2 antibody | JNK2 antibody | JNK21B1/2 antibody | JNK2A antibody | JNK2ALPHA antibody | JNK2B antibody | JNK2BETA antibody | JNK3 alpha protein kinase antibody | JNK3 antibody | JNK3A antibody | Jun kinase antibody | JUN N terminal kinase antibody | MAP kinase 10 antibody | MAP kinase 8 antibody | MAP kinase 9 antibody | MAP kinase p49 3F12 antibody | MAPK 10 antibody | MAPK 8 antibody | MAPK 9 antibody | MAPK10 antibody | mapk8 antibody | MAPK9 antibody | Mitogen activated protein kinase 10 antibody | Mitogen activated protein kinase 8 antibody | Mitogen activated protein kinase 8 isoform JNK1 alpha1 antibody | Mitogen activated protein kinase 8 isoform JNK1 beta2 antibody | Mitogen activated protein kinase 9 antibody | Mitogen-activated protein kinase 8 antibody | MK08_HUMAN antibody | p493F12 antibody | p54a antibody | p54aSAPK antibody | p54bSAPK antibody | PRKM10 antibody | PRKM8 antibody | PRKM9 antibody | SAPK antibody | SAPK(beta) antibody | SAPK1 antibody | SAPK1a antibody | SAPK1b antibody | SAPK1c antibody | Stress activated protein kinase 1 antibody | Stress activated protein kinase 1a antibody | Stress activated protein kinase 1b antibody | Stress activated protein kinase 1c antibody | Stress activated protein kinase beta antibody | Stress activated protein kinase JNK1 antibody | Stress activated protein kinase JNK2 antibody | Stress activated protein kinase JNK3 antibody | Stress-activated protein kinase 1c antibody | Stress-activated protein kinase JNK1 antibody |
展开