产品特性
Product Cat#: | AB-06-5085 |
Product type: | Primary antibody |
Antigen: | IL-18 |
Immunogen: | Recombinant protein within Human IL-18 aa 37-193. |
Molecular weight: | Predicted band size: 22 kDa, Observed band size: 20 kDa |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:500-1:2000), Immunohistochemistry-Paraffin (1:2500-5000) |
Reactivity: | Human |
Clonality (clone number): | Monoclonal |
Form: | Liquid |
Buffer: | 1*TBS buffer (pH 7.4), 0.1% BSA, 40% Glycerol, 0.05% NaN3. |
Concentration: | 1 mg/mL |
Purity: | Protein A affinity purified. |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Iboctadekin antibody |
IFN gamma inducing factor antibody | |
IFN-gamma-inducing factor antibody | |
IGIF antibody | |
IL 1 gamma antibody | |
IL 18 antibody | |
IL 1g antibody | |
IL-1 gamma antibody | |
IL-18 antibody | |
IL1 gamma antibody | |
IL18 antibody | |
IL18 protein antibody | |
IL18_HUMAN antibody | |
IL1F4 antibody | |
IL1g antibody | |
IL1gamma antibody | |
ILIF4 antibody | |
Interferon gamma inducing factor antibody | |
Interferon gamma-inducing factor antibody | |
Interleukin 1 gamma antibody | |
Interleukin 18 (interferon-gamma-inducing factor) antibody | |
Interleukin 18 antibody | |
Interleukin-1 gamma antibody | |
Interleukin-18 antibody | |
Interleukin18 antibody | |
MGC12320 antibody | |
HumanIL18 |
展开