产品特性
Product Cat#: | AB-06-2323 |
Product type: | Primary antibody |
Antigen: | Iba1 |
Immunogen: | Recombinant protein |
Species immunized: | Mouse |
Isotype: | IgG |
Applications: | Western Blot (1:500-1:2000);Immunocytochemistry (1:80-1:200);Immunohistochemistry (1:80-1:200);Flow Cytometry (1:50-1:100);Immunoprecipitation |
Reactivity: | Mouse, Rat and Human |
Clonality (clone number): | Monoclonal |
Form: | Liquid |
Buffer: | 1*TBS (pH7.4), 1% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide |
Concentration: | 1mg/ml |
Purity: | Protein A affinity purified |
Storage: | Aliquot and freeze at -20℃1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. Avoid multiple freeze/thaw cycles. |
Alternative names: | AIF 1 antibody |
AIF-1 antibody | |
Aif1 antibody | |
AIF1 protein antibody | |
AIF1_HUMAN antibody | |
Allograft inflammatory factor 1 antibody | |
Allograft inflammatory factor 1 splice variant G antibody | |
allograft inflammatory factor-1 splice variant Hara-1 antibody | |
balloon angioplasty responsive transcription antibody | |
BART 1 antibody | |
G1 antibody | |
G1 putative splice variant of allograft inflamatory factor 1 antibody | |
IBA 1 antibody | |
IBA1 antibody | |
interferon gamma responsive transcript antibody | |
Interferon responsive transcript 1 antibody | |
interferon responsive transcript factor 1 antibody | |
Ionized calcium binding adapter molecule 1 antibody | |
Ionized calcium-binding adapter molecule 1 antibody | |
ionized calcium-binding adapter molecule antibody | |
IRT 1 antibody | |
IRT1 antibody | |
Microglia response factor antibody | |
MRF1 antibody | |
Protein g1 antibody |
展开