产品特性
Product Cat#: | AB-06-1245 | |||||||||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||||||||
Antigen: | CYP27A1 | |||||||||||||||||||||||
Immunogen: | Recombinant protein corresponding to human CYP27A1 300-500aa | |||||||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||||||
Applications: | Western Blot (1:500-1:2000); Immunohistochemistry (1:50-1:200); Immunocytochemistry (1:50-1:200); Flow Cytometry (1:50-1:100) | |||||||||||||||||||||||
Reactivity: | Human, Mouse, Rat | |||||||||||||||||||||||
Clonality (clone number): | Monoclonal (JG40-36) | |||||||||||||||||||||||
Form: | Liquid | |||||||||||||||||||||||
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. | |||||||||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||||||||
Purity: | Protein A affinity purified | |||||||||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |||||||||||||||||||||||
Alternative names: | 12-alpha-triol 27-hydroxylase antibody | 5-beta-cholestane-3-alpha antibody | 5-beta-cholestane-3-alpha, 7-alpha, 12-alpha-triol 26-hydroxylase antibody | 5-beta-cholestane-3-alpha, 7-alpha, 12-alpha-triol 27-hydroxylase antibody | 5-beta-cholestane-3-alpha,7-alpha,12-alpha-triol 27-hydroxylase antibody | 7-alpha antibody | Cholestanetriol 26 monooxygenase antibody | CP27 antibody | CP27A_HUMAN antibody | CTX antibody | CYP antibody | CYP27 antibody | CYP27A1 antibody | Cytochrome P 450C27/25 antibody | Cytochrome P-450C27/25 antibody | Cytochrome P450 27 antibody | Cytochrome P450 27 mitochondrial antibody | Cytochrome P450 family 27 subfamily A member 1 antibody | Cytochrome P450 family 27 subfamily A polypeptide 1 antibody | Cytochrome P450 subfamily XXVIIA (steroid 27-hydroxylase cerebrotendinous xanthomatosis) polypeptide 1 antibody | mitochondrial antibody | Sterol 26 hydroxylase antibody | Sterol 26 hydroxylase mitochondrial antibody | Sterol 26-hydroxylase antibody |
展开