Specifications
Product type: | Primary antibody |
Antigen: | CitRate synthase |
Immunogen: | An epitope mapping between amino acids 259-292 of citrate synthase of human origin |
Species immunized: | Mouse |
Isotype: | IgG1 |
Applications: | Western Blot (1:100-1:1000); Immunoprecipitation (1-2 μg per 100-500 μg of total protein(1 ml of cell lysate) ); Immunohistochemistry (1:50-1:500); Immunohistochemistry-Paraffin; Immunofluorescence (1:50-1:500) |
Reactivity: | Human, Mouse, Rat |
Clonality (clone number): | Monoclonal (1G1) |
Form: | Liquid |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. |
Concentration: | 1mg/ml |
Purity: | Protein A affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | CISY_HUMAN antibody |
Citrate synthase antibody | |
Citrate synthase, mitochondrial antibody | |
citrate synthetase antibody | |
Cs antibody | |
EC 2.3.3 antibody | |
EC 2.3.3.1 antibody |
展开