产品特性
Product Cat#: | AB-06-0851 | ||||||||||||
Product type: | Primary antibody | ||||||||||||
Antigen: | CD14 | ||||||||||||
Immunogen: | Recombinant protein | ||||||||||||
Species immunized: | Rabbit | ||||||||||||
Isotype: | IgG | ||||||||||||
Applications: | Western Blot ( 1:800-1:2000 ); Immunohistochemistry ( 1:80-1:200 ); Immunocytochemistry ( 1:80-1:200 ) | ||||||||||||
Reactivity: | Mouse, Rat and Human | ||||||||||||
Clonality (clone number): | Monoclonal ( SC69-02 ) | ||||||||||||
Form: | Liquid | ||||||||||||
Buffer: | Tris-HCl buffer ( pH7.4 ), 1 % BSA, 40 % glycerol, 0.05 % NaN3. | ||||||||||||
Concentration: | 1 mg/ml | ||||||||||||
Purity: | Protein A affinity purified | ||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | ||||||||||||
Alternative names: | CD 14 Antibody | CD_antigen=CD14 Antibody | CD14 Antibody | CD14 Antigen Antibody | CD14 Molecule Antibody | CD14_HUMAN Antibody | LPS-R Antibody | Mo2 Antibody | Monocyte Differentiation Antigen CD14 Antibody | Monocyte Differentiation Antigen CD14 Urinary Form Antibody | Monocyte Differentiation Antigen CD14, Membrane-bound Form Antibody | Myeloid Cell Specific Leucine Rich Glycoprotein Antibody | Myeloid Cell-specific Leucine-rich Glycoprotein Antibody |
展开