产品特性
Product type: | Primary antibody |
Antigen: | Cadherin EGF LAG seven-pass G-type receptor 2 |
Immunogen: | Recombinant protein within human Cadherin EGF LAG seven-pass G-type receptor 2 1-250 aa. |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:200-500); Immunocytochemistry (1:40-1:100) |
Reactivity: | Mouse and Human |
Clonality (clone number): | Polyclonal |
Form: | Liquid |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. |
Concentration: | 1mg/ml |
Purity: | Immunogen affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Cadherin EGF LAG seven pass G type receptor 2 flamingo Drosophila homolog antibody |
Cadherin EGF LAG seven-pass G-type receptor 2 antibody | |
Cadherin family member 10 antibody | |
CDHF10 antibody | |
CELR2_HUMAN antibody | |
Celsr2 antibody | |
EGF like domain multiple 2 antibody | |
EGF-like protein 2 antibody | |
EGFL2 antibody | |
Epidermal growth factor like 2 antibody | |
Epidermal growth factor-like protein 2 antibody | |
Flamingo homolog 3 antibody | |
Flamingo1 antibody | |
KIAA0279 antibody | |
MEGF3 antibody | |
Multiple EGF-like domains protein 3 antibody | |
Multiple epidermal growth factor-like domains 3 antibody |
展开