Specifications
Product Cat#: | AB-06-4895 | ||||||||||||||
Product type: | Primary antibody | ||||||||||||||
Antigen: | ATE1 | ||||||||||||||
Immunogen: | Recombinant protein within human ATE1 aa 1-100/518. | ||||||||||||||
Species immunized: | Rabbit | ||||||||||||||
Isotype: | IgG | ||||||||||||||
Applications: | Western Blot (1:400-1:2000); Immunohistochemistry-Paraffin (1:400) | ||||||||||||||
Reactivity: | Human, Mouse, Rat | ||||||||||||||
Clonality (clone number): | Monoclonal, JE65-47 | ||||||||||||||
Form: | Liquid | ||||||||||||||
Buffer: | 1*TBS buffer (pH7.4), 0.05% BSA, 40% Glycerol, 0.05% NaN3. | ||||||||||||||
Concentration: | 1 mg/ml | ||||||||||||||
Purity: | Protein A affinity purified. | ||||||||||||||
Storage: | Aliquot and freeze at -20°C. Avoid multiple freeze/thaw cycles. | ||||||||||||||
Conjugate: | Unconjugated | ||||||||||||||
Alternative names: | AI225793 antibody | Arginine tRNA protein transferase 1 antibody | Arginine-tRNA–protein transferase 1 antibody | Arginyl-tRNA–protein transferase 1 antibody | Arginyl-tRNA-protein transferase antibody | Arginyltransferase 1 antibody | Ate1 antibody | ATE1_HUMAN antibody | AW547406 antibody | EC 2.3.2.8 antibody | MGC26724 antibody | OTTHUMP00000020637 antibody | OTTHUMP00000058665 antibody | R transferase 1 antibody | R-transferase 1 antibody |
展开