产品特性
Product type: | Primary antibody | |||||||||||||||||||
Antigen: | ADRA1A | |||||||||||||||||||
Immunogen: | KLH conjugated synthetic peptide derived from human Alpha-1A adrenergic receptor 201-300/466 | |||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||
Applications: | Western Blot (1:200-1:2000); Flow Cytometry (1ug/test) | |||||||||||||||||||
Reactivity: | Human, Mouse, Rat, Chicken, Dog, Pig, Cow, Horse, Rabbit, Sheep, Guinea Pig | |||||||||||||||||||
Clonality (clone number): | Polyclonal | |||||||||||||||||||
Form: | Liquid | |||||||||||||||||||
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 0.03% Proclin300 and 50% Glycerol. | |||||||||||||||||||
Concentration: | 1mg/ml | |||||||||||||||||||
Purity: | Protein A/G affinity purified | |||||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |||||||||||||||||||
Alternative names: | ADA1A_HUMAN | Adrenergic alpha 1A receptor | Adrenergic alpha 1C receptor | Adrenergic alpha 1D receptor | alpha 1 Adrenergic Receptor | Alpha 1A adrenergic receptor | Alpha-1A adrenoreceptor | Alpha-1C adrenergic receptor | Alpha-adrenergic receptor 1c | ADRA1A | ADRA1C | Alpha 1A adrenoceptor | alpha-1A adrenergic receptor isoform 1 | adrenergic, alpha-1A-, receptor variant 1 | adrenergic, alpha-1A-, receptor variant 3 | adrenergic, alpha-1A-, receptor variant 5 | adrenergic, alpha-1A-, receptor variant 8 | G protein coupled receptor | alpha-1A adrenoceptor | ADRA1L1 |
展开