产品特性
Product Cat#: | AB-06-3509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigen: | Phospho-JNK1/2/3(T183+T183+T221) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen: | Synthetic phospho-peptide corresponding to residues surrounding Thr183 + Thr183 + Thr221 of human JNK1/2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | Western Blot (1:900-1:2000); Immunohistochemistry (1:40-1:200); Immunocytochemistry (1:40-1:200); Flow Cytometry (1:40-1:100); Immunoprecipitation; Immunofluorescence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity: | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonality (clone number): | Monoclonal (ST500) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form: | Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA;40% glycerol, 0.05% NaN3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity: | Protein A affinity purified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative names: | C Jun kinase 2 antibody | CC Jun N terminal kinase 1 antibody | C Jun N terminal kinase 2 antibody | C Jun N terminal kinase 3 antibody | C-Jun N-terminal kinase 1 antibody | JNK 46 antibody | JNK 55 antibody | JNK antibody | JNK-46 antibody | JNK1 antibody | JNK1A2 antibody | JNK2 antibody | JNK21B1/2 antibody | JNK2A antibody | JNK2ALPHA antibody | JNK2B antibody | JNK2BETA antibody | JNK3 alpha protein kinase antibody | JNK3 antibody | JNK3A antibody | Jun kinase antibody | JUN N terminal kinase antibody | MAP kinase 10 antibody | MAP kinase 8 antibody | MAP kinase 9 antibody | MAP kinase p49 3F12 antibody | MAPK 10 antibody | MAPK 8 antibody | MAPK 9 antibody | MAPK10 antibody | mapk8 antibody | MAPK9 antibody | Mitogen activated protein kinase 10 antibody | Mitogen activated protein kinase 8 antibody | Mitogen activated protein kinase 8 isoform JNK1 alpha1 antibody | Mitogen activated protein kinase 8 isoform JNK1 beta2 antibody | Mitogen activated protein kinase 9 antibody | Mitogen-activated protein kinase 8 antibody | MK08_HUMAN antibody | p493F12 antibody | P54a antibody | P54aSAPK antibody | P54bSAPK antibody | PRKM10 antibody | PRKM8 antibody | PRKM9 antibody | SAPK antibody | SAPK(beta) antibody | SAPK1 antibody | SAPK1a antibody | SAPK1b antibody | SAPK1c antibody | Stress activated protein kinase 1 antibody | Stress activated protein kinase 1a antibody | Stress activated protein kinase 1b antibody | Stress activated protein kinase 1c antibody | Stress activated protein kinase beta antibody | Stress activated protein kinase JNK1 antibody | Stress activated protein kinase JNK2 antibody | Stress activated protein kinase JNK3 antibody | Stress-activated protein kinase 1c antibody | Stress-activated protein kinase JNK1 antibody |
展开