产品特性
Product Cat#: | AB-06-3565 | |||||||||||||||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||||||||||||||
Antigen: | Phospho-Tau (T231) | |||||||||||||||||||||||||||||
Immunogen: | Synthetic phospho-peptide corresponding to residues surrounding Thr231 of human Tau | |||||||||||||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||||||||||||
Applications: | Western Blot (1:1000); Immunohistochemistry (1:50-1:200); Immunoprecipitation | |||||||||||||||||||||||||||||
Reactivity: | Human, Mouse, Rat | |||||||||||||||||||||||||||||
Clonality (clone number): | Monoclonal (SC58-08) | |||||||||||||||||||||||||||||
Form: | Liquid | |||||||||||||||||||||||||||||
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% Glycerol, 0.05% NaN3. | |||||||||||||||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||||||||||||||
Purity: | Protein A affinity purified | |||||||||||||||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |||||||||||||||||||||||||||||
Alternative names: | AI413597 antibody | AW045860 antibody | DDPAC antibody | FLJ31424 antibody | FTDP 17 antibody | G protein beta1/gamma2 subunit interacting factor 1 antibody | MAPT antibody | MAPTL antibody | MGC134287 antibody | MGC138549 antibody | MGC156663 antibody | Microtubule associated protein tau antibody | Microtubule associated protein tau isoform 4 antibody | Microtubule-associated protein tau antibody | MSTD antibody | Mtapt antibody | MTBT1 antibody | MTBT2 antibody | Neurofibrillary tangle protein antibody | Paired helical filament tau antibody | Paired helical filament-tau antibody | PHF tau antibody | PHF-tau antibody | PPND antibody | PPP1R103 antibody | Protein phosphatase 1, regulatory subunit 103 antibody | pTau antibody | RNPTAU antibody | TAU antibody | TAU_HUMAN antibodyTauopathy and respiratory failure, included antibody |
展开