Specifications
Product Cat#: | AB-06-2732 | |||||||||||||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||||||||||||
Antigen: | LPCAT1 | |||||||||||||||||||||||||||
Immunogen: | KLH conjugated synthetic peptide derived from human LPCAT1 1-100/534 | |||||||||||||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||||||||||||
Isotype: | IgG | |||||||||||||||||||||||||||
Applications: | Western Blot (1:500-1:2000) | |||||||||||||||||||||||||||
Reactivity: | Human, Mouse, Rat, Pig, Cat | |||||||||||||||||||||||||||
Clonality (clone number): | Polyclonal | |||||||||||||||||||||||||||
Buffer: | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. | |||||||||||||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||||||||||||
Purity: | Protein A affinity purified | |||||||||||||||||||||||||||
Storage: | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | |||||||||||||||||||||||||||
Alternative names: | 1 acylglycerophosphocholine O acyltransferase | 1 alkylglycerophosphocholine O acetyltransferase | 1-acylglycerophosphocholine O-acyltransferase | 1-alkylglycerophosphocholine O-acetyltransferase | Acetyl CoA:lyso PAF acetyltransferase | Acetyl CoA:lyso platelet activating factor acetyltransferase | Acetyl-CoA:lyso-PAF acetyltransferase | Acetyl-CoA:lyso-platelet-activating factor acetyltransferase | Acyl CoA:lysophosphatidylcholine acyltransferase 1 | Acyltransferase like 2 | Acyltransferase-like 2 | AYTL1 | AYTL2 | FLJ12443 | FLJ41609 | LPC acyltransferase 1 | LPC acyltransferase | lpcat | LPCAT-1 | LPCAT1 | Lyso PAF acetyltransferase | Lyso-PAF acetyltransferase | LysoPAFAT | LysoPC acyltransferase 1 | Lysophosphatidylcholine acyltransferase 1 | PCAT1_HUMAN | PFAAP3 | Phosphonoformate immuno associated protein 3 |
展开