产品特性
Product Cat#: | AB-06-4992 |
Product type: | Primary antibody |
Antigen: | GM-CSF |
Immunogen: | Recombinant protein within Human GM-CSF aa 1-144. |
Molecular weight: | Predicted band size: 16 kDa, Observed band size: 25 kDa |
Species immunized: | Mouse |
Isotype: | IgG1 |
Applications: | Western Blot (1:500-1:2000); ELISA (1:20000-1:30000) |
Reactivity: | Human |
Clonality (clone number): | Monoclonal, A6C5 |
Form: | Liquid |
Buffer: | 1*PBS buffer (pH7.4), 40% glycerol, 0.05% BSA, 0.05% NaN3. |
Concentration: | 1 mg/mL |
Purity: | Protein G affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Colony stimulating factor 2 (granulocyte-macrophage) antibody |
Colony Stimulating Factor 2 antibody | |
Colony stimulating factor antibody | |
Colony-stimulating factor antibody | |
CSF 2 antibody | |
CSF antibody | |
CSF2 antibody | |
CSF2_HUMAN antibody | |
GM-CSF antibody | |
GMCSF antibody | |
Granulocyte Macrophage Colony Stimulating Factor antibody | |
Granulocyte-macrophage colony-stimulating factor antibody | |
MGC131935 antibody | |
MGC138897 antibody | |
MGI1GM antibody | |
Molgramostin antibody | |
Pluripoietin-a antibody | |
Sargramostim antibody |
展开