产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Mouse |
Accession Number | P04202 |
Gene Symbols | TGFB1 |
Gene Id | 21803 |
Protein Name / Synonyms | Transforming growth factor beta-1 proprotein [Cleaved into: Latency-associated peptide (LAP), Transforming growth factor beta-1 (TGF-beta-1)] |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects Mouse, Rat and Human TGF-beta-1. Other species not determined. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 1.5 pg/ml |
Detection Range | 1.5 pg/ml – 600 pg/ml |
Recommended Dilution (Serum/Plasma) | 60 fold after treatment (see activation steps on page 6) |
展开