产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P01127 |
Gene Symbols | PDGFB|SIS|PDGF2 |
Gene Id | 5155 |
Protein Name / Synonyms | Platelet-derived growth factor subunit B (PDGF subunit B) (PDGF-2) (Platelet-derived growth factor B chain) (Platelet-derived growth factor beta polypeptide) (Proto-oncogene c-Sis) (Becaplermin) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: Human Angiogenin, BDNF, BLC, ENA-78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-7, IL-8, IL-9, IL-10, IL-11, IL-12 p70, IL-12 p40, IL-13, IL-15, I-309, IP-10, G-CSF, GM-CSF, IFN-gamma, Leptin, MCP-1, MCP-2, MCP-3, MDC, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, RANTES, SCF, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Sensitivity | 1 pg/ml |
Detection Range | 1 pg/ml – 400 pg/ml |
Recommended Dilution (Serum/Plasma) | 5 – 50 fold |
Sample Type | Cell Culture Supernatants / Plasma / Serum |
展开