产品特性
Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
---|---|
Species | Human |
Accession Number | P19429 |
Gene Symbols | TNNI3|TNNC1 |
Gene Id | 7137 |
Protein Name / Synonyms | Troponin I, cardiac muscle (Cardiac troponin I) |
Quantitative/Semi-Quantitative | Quantitative |
Specificity | This ELISA antibody pair detects human cTnI. Other species not determined. |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
Solid Support | 96-well Microplate |
Method Of Detection | Colorimetric |
Design Principle | Sandwich-based |
Research Area | Cardiovascular Disease |
Sensitivity | 0.38 pg/ml |
Detection Range | 0.38 pg/ml – 625 pg/ml |
Recommended Dilution (Serum/Plasma) | 2 fold |
展开