产品特性
Product Cat#: | AB-06-3050 | |||||||||||||||||
Product type: | Primary antibody | |||||||||||||||||
Antigen: | NARS | |||||||||||||||||
Immunogen: | KLH conjugated synthetic peptide derived from human NARS 141-240/548 | |||||||||||||||||
Species immunized: | Rabbit | |||||||||||||||||
Isotype: | IgG | |||||||||||||||||
Applications: | Western Blot ( 1:400-1:1500 ) | |||||||||||||||||
Reactivity: | Human, Mouse, Rat, Pig, Cow, Sheep | |||||||||||||||||
Clonality (clone number): | Polyclonal | |||||||||||||||||
Form: | Liquid | |||||||||||||||||
Buffer: | 1*TBS ( pH7.4 ), 1 %BSA, 40 %Glycerol. Preservative: 0.05 % Sodium Azide. | |||||||||||||||||
Concentration: | 1 mg/ml | |||||||||||||||||
Purity: | Protein A affinity purified | |||||||||||||||||
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |||||||||||||||||
Alternative names: | F3010001M15Rik | AA960128 | AsnRS | ASNS | Asparagine tRNA Ligase 1, Cytoplasmic | Asparagine tRNA Ligase | Asparagine–tRNA Ligase | Asparaginyl tRNA Synthetase | Asparaginyl-tRNA Synthetase | C78150 | cytoplasmic | EC 6.1.1.22 | LRRGT00113 | MGC116236 | Nars | NARS1 | NRS | SYNC_HUMAN |
展开