产品特性
Product type: | Primary antibody |
Antigen: | Perforin |
Immunogen: | Recombinant protein within Human Perforin aa 300-500. |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:600-1:2100); Immunocytochemistry (1:100-1:250); Immunohistochemistry (1:100-1:250); Flow Cytometry (1:100-1:150) |
Reactivity: | Mouse, Rat and Human |
Clonality (clone number): | Polyclonal |
Form: | Liquid |
Buffer: | 1*TBS (pH7.4), 1%BSA, 50%Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 1mg/ml |
Purity: | Protein affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Cytolysin antibody |
FLH2 antibody | |
HPLH2 antibody | |
Lymphocyte pore-forming protein antibody | |
P1 antibody | |
PERF_HUMAN antibody | |
perforin 1 (pore forming protein) antibody | |
Perforin 1 antibody | |
Perforin-1 antibody | |
PFP antibody | |
PGFL antibody | |
PIGF antibody | |
PIGF-2 antibody | |
PLGF antibody | |
Pore forming protein antibody | |
prf1 antibody | |
SHGC-10760 antibody |
展开