Gene Editing Types and Strategies
Gene Knockout
(1) Short fragment removal: Guide RNAs target introns at both sides of exon 2. The number of bases in exon 2 is not a multiple of 3, which can cause a frame-shift mutation.
(2) Frame-shift mutation: Guide RNAs target the exon. The base number of the deleted exon is not a multiple of 3, which can cause a frame-shift mutation.
(3) Large fragment removal: Complete removal of the coding sequence to achieve the gene knockout.
Gene Point Mutation
The gRNAs, Cas9 and the Donor vector are co-transferred into the target cells by nucleofection. After the gRNA/Cas9 complex causes a DNA double-strand break at the targeting site, the Donor fragment carrying the designed point mutation is used as a template for homologous recombination repair (HDR), thus being able to introduce the designed point mutation into the targeting site of the genome.
Gene Overexpression
The vector expressing the target gene will be transferred into the selected cell lines by either lentivirus transduction or nucleofection. After drug screening, the stable cell lines will be selected.
Gene Knockdown
The knockdown vector will be transferred into the selected cell lines by either lentivirus transduction or nucleofection. After drug screening, the stable cell lines will be selected.
Project Report and Final Product
- Positive clone screening report
- Cell cryopreservation tube
Types of Gene Editing Cell Lines (successfully generated)
Classification | Cell Line Name | Abbreviation |
Urinary System |
Human bladder carcinoma cell line | TCCSUP |
Human bladder carcinoma cell line | 5637 | |
Human Bladder Transitional Cell Carcinoma Cell Line | T24 | |
Human Embryonic Kidney Cell Line | HEK293 | |
Human Embryonic Kidney Cell Line | 293T | |
Human prostate carcinoma cell line | 22RV1 | |
Madin-Darby Canine Kidney Cell Line | MDCK | |
Distal nephron cell line (Distal nephron cell line | JU4s | |
Blood and Lymphatic System |
Mouse Macrophage Cell Line | RAW264.7 |
Porcine Alveolar Macrophage Cell Line | 3D4/21 | |
Human Monocytic Cell Line | THP-1 | |
Rat Basophil Leukemia Cell Line | RBL-2H3 | |
Human leukemia cell line | HL-60 | |
Human T lymphocyte cell line | Jurkat, Clone E6-1 | |
Human myelogenous leukemia cell line | K-562 | |
Human caucasian histiocytic lymphoma cell line | U-937 | |
Human Acute Non-B Non-T Lymphocytic Leukemia Cell Line | Reh | |
Human B Cell Lymphoma Cancer Cell Line | U2932 | |
Respiratory System |
Human Lung Cancer Cell Line | A549 |
Human Lung Cancer Cell Line | Calu-1 | |
Human Lung Squamous Carcinoma Cell Line | NCI-H520 | |
Lewis lung carcinoma | LLC | |
Human Lung Cancer Cell Line | SK-MES-1 | |
Human Lung Squamous Cell Carcinoma Cell Line | NCI-H226 | |
Human Non-small Cell Lung Carcinoma Cell Line | NCI-H1299 | |
Human Non-small Cell Lung Carcinoma Cell Line | HCC827 | |
Human Small Cell Lung Cancer Cell Line | H69AR | |
Human Bronchial Epithelial Cell Line | BEAS-2B | |
Human Bronchial Epithelial Cell Line | 16HBE | |
Human hypopharyngeal carcinoma cell line | FaDu | |
Chinese hamster lung cells | V79 | |
Endocrine System |
Human Breast Cancer Cell Line | MDA-MB-231 |
Human Breast Cancer Cell Line | MDA-MB-468 | |
Human Breast Cancer Cell Line | MDA-MB-453 | |
Human Breast Cancer Cell Line | MDA-MB-436 | |
Human Breast Cancer Cell Line | ZR-75-1 | |
Human Breast Epithelial Cell Line | HBL-100 | |
Rat Breast Cancer Cell Line | 4T1 | |
Human Pancreatic Carcinoma Cell Line | PANC-1 | |
Human Breast Cancer Cell Line | JIMT-1 | |
Human breast cancer cell line | MCF-7 | |
Human Breast Adenocarcinoma Cell Line | SK-BR-3 | |
Human Metastatic Pancreatic Adenocarcinoma Cell Line | AsPC-1 | |
Mouse Pancreatic Cancer Cell Line | Pan02 | |
Murine Breast Cancer Cell Line | E0771 | |
Human Pancreatic Carcinoma Cell Line | MIA PaCa-2 | |
Human prostate cancer cell line | PC3 | |
Human Prostate Cancer Cell Line | VCaP | |
Mouse Acinar Pancreatic Cell Line | 266-6 | |
Human pancreatic cancer cell line | BxPC-3 | |
Human Breast Adenocarcinoma Cell Line | T-47D | |
Circulatory System |
Rat Cardiac Myocytes | H9C2 |
Mouse Cardiac Muscle Cell Line | HL-1 | |
Human Coronary Artery Endothelial Cell line | HCAEC | |
Mouse Myoblast Cell Line | C2C12 | |
Digestive System |
Human Colon Cancer Cell Line | HCT116 |
Human Colon Cancer Cell Line | SW480 | |
Human Colon Cancer Cell Line | SW620 | |
Human Colon Cancer Cell Line | HT-29 | |
Human Colon Cancer Cell Line | LoVo | |
Human colon carcinoma cell line | RKO | |
Human caucasian colon adenocarcinoma cell line | COLO 205 | |
Murine Colorectal Carcinoma Cell Line | MC38 | |
Murine colorectal carcinoma cell line | CT26.WT | |
Human colon adenocarcinoma cell line | DLD-1 | |
Human colorectal adenocarcinoma cell line | NCI-H716 | |
Human colorectal adenocarcinoma cell line | Caco-2 | |
Human colon carcinoma cell line | T84 | |
Human Liver Cell Line | L-02 | |
Human liver cancer cell line | Hep G2 | |
Human Hepatoma Cell Line | Hep 3B | |
Human hepatocellular carcinoma cell line | HuH-7 | |
Human Hepatocellular Carcinoma Cell Line | SNU-387 | |
Human Hepatocarcinoma Cell Line | SMMC-7721 | |
Mouse Hepatoma Cell Line | H22 | |
Mouse Hepatoma Cell Line | Hepa 1-6 | |
Human hepatobiliary cancer cell line | RBE | |
Human Gastric Cancer Cell Line | HGC-27 | |
Human Gastric Cancer Cell Line | SGC-7901 | |
Human Gastric Cancer Cell Line | MGC80-3 | |
Human gastric cancer cell line | AGS | |
Human Esophageal Squamous Carcinoma Cell Line | KYSE-150 | |
Human Esophageal Squamous Carcinoma Cell Line | (KYSE-30 | |
Human renal cell carcinoma cell line | 786-o | |
African green monkey kidney cell | Vero | |
Human Renal Cell Carcinoma Cell Line | ACHN | |
Skeleton, Articulus, Soft Tissue, Derma System |
Human Osteosarcoma Cell Line | MG63 |
Human bone osteosarcoma epithelial cell line | U-2 OS | |
Human fibrosarcoma cell line | HT1080 | |
Human malignant melanoma cell line | A-375 | |
Human Melanoma Cell Line | M14 | |
Murine melanoma cell line | B16-F10 | |
Human Epidermoid Carcinoma Cell Line | A431 | |
Mouse myeloma cell line | Sp2/0-Ag14 | |
Mouse Skin Cancer Cell Line | SCC7 | |
Immortalized Ameloblastoma Cells | hTERT-AM | |
Ocular, Otolaryngologic and Oral System |
Rat Muller Cell Line | rmc-1 |
Human Nasopharyngeal Carcinoma Cell Line | NPC-43 | |
Human Nasopharyngeal Carcinoma Cell Line | cne2z | |
Human Nasopharyngeal Carcinoma Cell Line | CNE-1 | |
Brain and Nervous System |
Human Neuroblastoma Cell Line | SK-N-SH |
Human Neuroblastoma Cell Line | SH-SY5Y | |
Mouse neuroblastoma cell line | Neuro-2a | |
Human Glioblastoma Cell Line | U251 | |
Rat Glioblastoma Cell Line | C6 | |
Mouse Glioblastoma Cell Line | GL261 | |
Mouse Microglial Cell Line | BV2 | |
Human glioblastoma cell line | U-87 MG | |
Mouse Anterior Parietal Bone Cell Line | MC3T3-E1 Subclone 14 | |
Human Microvascular Endothelial Cell Line | hCMECD3 | |
Immortalize Human Microvascular Endothelial Cell Line | hCMEC/D3 | |
Mouse Hippocampal Neuron Cell Line | HT22 | |
Reproductive System |
Human Cervical Carcinoma Cell Line | HeLa |
Human Cervical Carcinoma Cell Line | Hela 229 | |
Human Cervical Squamous Cell Line | SiHa | |
Mouse Embryonic Fibroblasts | NIH/3T3 | |
Chinese Hamster Ovary Cell Line | CHO-K1 | |
Human Ovarian Cancer Cell Line | SK-OV-3 | |
Human Ovarian Cancer Cell Line | OVCAR3 | |
Human Choriocarcinoma Cell Line | BeWo | |
Human Ovarian Cancer Cell Line | CAOV3 | |
Human Trophoblast Cell Line | HTR-8/SVneo | |
Mouse Pituitary Gonadotrope Cell Line | Lbetat2 | |
Mouse Testicular Stromal Cell Line | TM3 |