Specifications
Product Cat#: | AB-06-4266 |
Product type: | Primary antibody |
Antigen: | TAB1 |
Immunogen: | Peptide |
Species immunized: | Mouse |
Isotype: | IgG1 |
Applications: | Western Blot (1:200-1:1000); Immunoprecipitation [1-2 μg per 100-500 μg of total protein(1 ml of cell lysate) ]; Immunofluorescence (1:100-1:200) |
Reactivity: | Human |
Clonality (clone number): | Monoclonal (1G2) |
Form: | Liquid |
Buffer: | 1*TBS (pH 7.4), 1% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
Concentration: | 1 mg/ml |
Purity: | Immunogen affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | 2310012M03Rik antibody |
3'-Tab1 antibody | |
MAP3K7IP 1 antibody | |
MAP3K7IP1 antibody | |
MGC57664 antibody | |
Mitogen activated protein kinase kinase kinase 7 interacting protein 1 antibody | |
Mitogen-activated protein kinase kinase kinase 7-interacting protein 1 antibody | |
TAB 1 antibody | |
TAB1 antibody | |
TAB1_HUMAN antibody | |
TAK1 binding protein 1 antibody | |
TAK1-binding protein 1 antibody | |
TGF beta activated kinase 1 binding protein 1 antibody | |
TGF-beta activated kinase 1/MAP3K7 binding protein 1 antibody | |
TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 antibody |
Show More