Specifications
Product type: | Primary antibody | |
Antigen: | ERG | |
Immunogen: | synthetic peptide (KLHcoupled) corresponding to ERG. | |
Species immunized: | Rabbit | |
Isotype: | IgG | |
Applications: | Western Blot (1:200-1:1000); Immunohistochemistry (1:100-1:200); Immunocytochemistry (1:100-1:200) | |
Reactivity: | Human,mouse | |
Clonality (clone number): | Polyclonal | |
Form: | Liquid | |
Buffer: | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. | |
Concentration: | 1mg/ml | |
Purity: | Peptide affinity purified | |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. | |
Alternative names: | Avian erythroblastosis virus E-26 (v-ets) oncogene related antibody | |
D030036I24Rik antibody | ||
Erg 3 antibody | ||
Erg antibody | ||
ERG/EWS fusion gene, included antibody | ||
ERG/FUS fusion gene, included antibody | ||
ERG/TMPSSR2 fusion gene, included antibody | ||
ERG_HUMAN antibody | ||
ERG1, included antibody | ||
ERG2, included antibody | ||
ets related antibody | ||
ETS-related gene antibody | ||
KCNH2 antibody | ||
Oncogene ERG antibody | ||
p55 antibody | ||
TMPRSS2/ERG fusion antibody |
Show More