Specifications
Product type: | Primary antibody |
Antigen: | Claudin 1 |
Immunogen: | Amino acids 168-207 at the C-terminus of claudin-1 of human origin |
Species immunized: | Mouse |
Isotype: | IgG1 |
Applications: | Western Blot (1:500-1:2000); Immunoprecipitation (1-2 μg per 100-500 μg of total protein (1 ml of cell lysate) ); Immunohistochemistry (1:50-1:500); Immunohistochemistry-Paraffin; Immunofluorescence (1:50-1:500) |
Reactivity: | Human, Mouse, Rat |
Clonality (clone number): | Monoclonal (8G1) |
Form: | Liquid |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. |
Concentration: | 1mg/ml |
Purity: | Protein A affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Claudin-1 antibody |
Claudin1 antibody | |
CLD 1 antibody | |
CLD1 antibody | |
CLD1_HUMAN antibody | |
CLDN 1 antibody | |
Cldn1 antibody | |
ILVASC antibody | |
SEMP 1 antibody | |
SEMP1 antibody | |
Senescence associated epithelial membrane protein 1 antibody | |
Senescence associated epithelial membrane protein antibody | |
Senescence-associated epithelial membrane protein antibody |