Specifications
Product Cat#: | AB-06-4834 |
Product type: | Primary antibody |
Antigen: | CD183 |
Immunogen: | Purified recombinant fragment of human CD183 (AA: extra mix) expressed in E. Coli. |
Species immunized: | Rabbit |
Isotype: | IgG1 |
Applications: | Western Blot (1:400-1:2000); Flow Cytometry (1:50-1:200); Immunohistochemistry-Paraffin (1:50-200) |
Reactivity: | Human |
Clonality (clone number): | Monoclonal, [5C10E6] |
Form: | Liquid |
Buffer: | 1*PBS buffer (pH7.4), 0.05% NaN3. |
Concentration: | 1 mg/ml |
Purity: | Protein G affinity purified. |
Storage: | Aliquot and freeze at -20°C. Avoid multiple freeze/thaw cycles. |
Conjugate: | Non-conjugated |
Alternative names: | C-X-C chemokine receptor type 3 antibody |
CD 183 antibody | |
CD182 antibody | |
CD183 antibody | |
Chemokine (C X C motif) receptor 3 antibody | |
Chemokine (C X C) receptor 3 antibody | |
Chemokine CXC Motif Receptor 3 antibody | |
CKR L2 antibody | |
CKR-L2 antibody | |
CKRL2 antibody | |
CMKAR3 antibody | |
CXC-R3 antibody | |
CXCR-3 antibody | |
CXCR3 antibody | |
CXCR3_HUMAN antibody | |
G Protein Coupled Receptor 9 antibody | |
G protein-coupled receptor 9 antibody | |
GPR9 antibody | |
Interferon-inducible protein 10 receptor antibody | |
IP-10 receptor antibody | |
IP10 antibody | |
IP10 R antibody | |
IP10 receptor antibody | |
IP10-R antibody | |
IP10R antibody | |
Mig R antibody | |
Mig receptor antibody | |
Mig-R antibody | |
MIGR antibody |