Specifications
Product Cat#: | AB-06-0408 |
Product type: | Primary antibody |
Antigen: | ATGL |
Immunogen: | Amino acids 361-504 mapping at the Cterminus of ATGL of human origin. |
Species immunized: | Mouse |
Isotype: | IgG1 |
Applications: | Western Blot (1:200-1:1000); Immunofluorescence (1:100-1:500) ; Immunoprecipitation (1-2 μg per 100-500 μg of total protein) |
Reactivity: | Human, Mouse, Rat |
Clonality (clone number): | Monoclonal, 4G5 |
Form: | Liquid |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. |
Concentration: | 1 mg/ml |
Purity: | Protein A/G affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | APG9 autophagy 9-like 1 antibody |
APG9 like 1 antibody | |
APG9-like 1 antibody | |
APG9L1 antibody | |
ATG9 antibody | |
ATG9 autophagy related 9 homolog A antibody | |
ATG9 autophagy related 9 homolog A (S. cerevisiae) antibody | |
ATG9A antibody | |
ATG9A_HUMAN antibody | |
Autophagy 9-like 1 protein antibody | |
Autophagy related protein 9A antibody | |
Autophagy-related protein 9A antibody | |
mATG9 antibody | |
MGD3208 antibody | |
OTTHUMP00000206046 antibody | |
OTTHUMP00000206048 antibody | |
OTTHUMP00000206049 antibody | |
OTTHUMP00000206062 antibody |
Show More