Specifications
Product type: | Primary antibody |
Antigen: | Aldh1A1 |
Immunogen: | Peptide |
Species immunized: | Rabbit |
Isotype: | IgG |
Applications: | Western Blot (1:400-1:1000); Immunohistochemistry (1:100-1:200); Immunocytochemistry (1:100-1:200); Flow Cytometry (1:100-1:200) |
Reactivity: | Mouse, Rat and Human |
Clonality (clone number): | Polyclonal |
Form: | Liquid |
Buffer: | Tris-HCl buffer (pH7.4), 1% BSA, 40% glycerol, 0.05% NaN3. |
Concentration: | 1mg/ml |
Purity: | Protein A/G affinity purified |
Storage: | Aliquot and freeze at -20℃. Avoid multiple freeze/thaw cycles. |
Alternative names: | Acetaldehyde dehydrogenase 1 antibody |
AHD2 antibody | |
AL1A1_HUMAN antibody | |
ALDC antibody | |
Aldehyde dehydrogenase 1 family member A1 antibody | |
Aldehyde dehydrogenase 1 soluble antibody | |
Aldehyde dehydrogenase 1A1 antibody | |
Aldehyde dehydrogenase antibody | |
Aldehyde dehydrogenase cytosolic antibody | |
Aldehyde dehydrogenase family 1 member A1 antibody | |
Aldehyde dehydrogenase liver cytosolic antibody |
Show More